Home | Where To Buy | Company Information

GP Series

GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000

Home > GP Series

GP Series

GP12120
12 V 12.0Ah
GP 12120 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GP12120 Spec Sheet-(466.55K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 3.84kg. (8.4 lbs.)
Maximum Discharge Current (A) 150/180A (5sec.)
Internal Resistance Approx. Approx. 14mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 3.60A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 48.17 31.42 24.08 14.83 8.83 5.12 3.66 2.89 2.33 1.53 1.23 0.63
1.67V 44.67 30.02 23.38 14.65 8.71 5.05 3.64 2.88 2.31 1.52 1.21 0.60
1.70V 43.17 29.42 23.08 14.58 8.67 5.03 3.64 2.88 2.31 1.52 1.21 0.60
1.75V 40.08 28.04 22.25 14.33 8.50 4.93 3.62 2.86 2.29 1.51 1.19 0.58
1.80V 37.00 26.67 21.42 14.08 8.33 4.83 3.60 2.84 2.28 1.50 1.18 0.57
1.85V 33.91 25.29 20.59 13.83 8.16 4.73 3.58 2.82 2.26 1.49 1.16 0.55
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 578.00 377.00 289.00 178.00 106.00 61.70 43.90 34.10 27.90 18.10 14.70 7.50
1.67V 536.00 360.20 280.60 175.90 104.60 61.56 43.76 34.03 27.76 18.03 14.56 7.29
1.70V 518.00 353.00 277.00 175.00 104.00 61.50 43.70 34.00 27.70 18.00 14.50 7.21
1.75V 481.00 336.50 267.00 172.00 102.00 61.20 43.45 33.80 27.50 17.80 14.30 7.02
1.80V 444.00 320.00 257.00 169.00 100.00 60.90 43.20 33.60 27.30 17.60 14.10 6.83
1.85V 407.00 303.50 247.00 166.00 98.00 60.60 42.95 33.40 27.10 17.40 13.90 6.64


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information