Home | Where To Buy | Company Information

GP Series

GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000

Home > GP Series

GP Series

GP12170
12 V 17.0Ah
GP 12170 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GP12170 Spec Sheet-(438.51K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 17 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 5.85kg. (12.9 lbs.)
Maximum Discharge Current (A) 230A (5sec.)
Internal Resistance Approx. Approx. 14.5mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 5.1A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Bolt & Nut
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 80.17 50.92 38.50 23.42 13.83 8.03 5.72 4.44 3.63 2.37 1.93 1.00
1.67V 71.24 47.47 36.75 23.07 13.77 8.03 5.70 4.43 3.61 2.35 1.90 0.95
1.70V 67.42 46.00 36.00 22.92 13.75 8.03 5.70 4.43 3.61 2.35 1.89 0.94
1.75V 60.96 43.08 34.33 22.33 13.54 7.95 5.65 4.40 3.59 2.32 1.86 0.91
1.80V 54.50 40.17 32.67 21.75 13.33 7.88 5.61 4.38 3.58 2.30 1.83 0.88
1.85V 48.04 37.25 31.00 21.16 13.12 7.80 5.56 4.35 3.56 2.27 1.80 0.85
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 890.22 582.80 448.52 281.00 166.00 96.40 68.60 53.30 43.60 28.40 23.10 12.00
1.67V 790.32 543.87 428.72 276.80 165.30 96.33 68.46 53.23 43.39 28.26 22.82 11.51
1.70V 748.14 526.70 419.40 275.00 165.00 96.30 68.40 53.20 43.30 28.20 22.70 11.30
1.75V 677.10 493.49 399.59 268.00 162.50 95.45 67.85 52.90 43.15 27.90 22.35 10.90
1.80V 604.95 460.29 380.95 261.00 160.00 94.60 67.30 52.60 43.00 27.60 22.00 10.50
1.85V 532.80 427.08 361.15 254.00 157.50 93.75 66.75 52.30 42.85 27.30 21.65 10.10


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information