Home | Where To Buy | Company Information

GP Series

GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000

Home > GP Series

GP Series

GP1245
12 V 4.5Ah
GP 1245 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GP1245 Spec Sheet-(435.01K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 4.5 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 1.66kg. (3.7 lbs.)
Maximum Discharge Current (A) 60A/90A (5sec.)
Internal Resistance Approx. Approx. 40.5mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ±3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 1.35A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 18.67 12.25 9.08 5.37 3.11 1.80 1.26 0.99 0.81 0.54 0.44 0.23
1.67V 17.79 11.78 8.90 5.32 3.09 1.79 1.25 0.98 0.81 0.53 0.44 0.23
1.70V 17.42 11.58 8.83 5.30 3.09 1.79 1.25 0.98 0.81 0.53 0.44 0.23
1.75V 16.21 11.12 8.62 5.21 3.06 1.77 1.24 0.98 0.80 0.53 0.43 0.23
1.80V 15.00 10.67 8.42 5.13 3.03 1.76 1.24 0.98 0.80 0.53 0.43 0.23
1.85V 13.79 10.21 8.21 5.04 3.00 1.74 1.23 0.98 0.79 0.53 0.42 0.23
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 224.00 147.00 109.00 64.40 37.30 21.60 15.10 11.90 9.72 6.42 5.27 2.80
1.67V 213.50 141.40 106.90 63.84 37.16 21.53 15.03 11.83 9.69 6.39 5.25 2.79
1.70V 209.00 139.00 106.00 63.60 37.10 21.50 15.00 11.80 9.68 6.39 5.25 2.79
1.75V 194.50 133.50 103.50 62.55 36.75 21.30 14.95 11.75 9.64 6.36 5.21 2.74
1.80V 180.00 128.00 101.00 61.50 36.40 21.10 14.90 11.70 9.61 6.34 5.17 2.70
1.85V 165.50 122.50 98.50 60.45 36.05 20.90 14.85 11.65 9.57 6.31 5.13 2.65


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information