Home | Where To Buy | Company Information

GP Series

GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000

Home > GP Series

GP Series

GP1272
12 V 7.2Ah
GP 1272 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GP1272 Spec Sheet-(480.91K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 7.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 2.55kg. (5.6 lbs.)
Maximum Discharge Current (A) 100A/130A (5sec.)
Internal Resistance Approx. Approx. 21mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 2.16A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 28.58 18.58 14.25 8.75 5.28 3.06 2.18 1.72 1.42 0.93 0.76 0.40
1.67V 26.77 17.88 13.90 8.69 5.26 3.05 2.17 1.71 1.41 0.93 0.75 0.38
1.70V 26.00 17.58 13.75 8.67 5.26 3.05 2.17 1.71 1.41 0.93 0.75 0.38
1.75V 24.25 16.79 13.29 8.54 5.24 3.02 2.16 1.70 1.40 0.92 0.74 0.37
1.80V 22.50 16.00 12.83 8.42 5.22 3.00 2.15 1.70 1.40 0.92 0.73 0.36
1.85V 20.75 15.21 12.37 8.29 5.20 2.97 2.14 1.69 1.39 0.91 0.72 0.35
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 343.00 223.00 171.00 105.00 63.40 36.60 26.20 20.70 17.00 11.20 9.10 4.74
1.67V 321.30 214.60 166.80 104.30 63.19 36.39 26.06 20.63 16.93 11.13 9.02 4.62
1.70V 312.00 211.00 165.00 104.00 63.10 36.30 26.00 20.60 16.90 11.10 8.99 4.57
1.75V 291.00 201.50 159.50 102.50 62.85 36.15 25.90 20.55 16.85 11.00 8.87 4.44
1.80V 270.00 192.00 154.00 101.00 62.60 36.00 25.80 20.50 16.80 10.90 8.75 4.31
1.85V 249.00 182.50 148.50 99.50 62.35 35.85 25.70 20.45 16.75 10.80 8.63 4.18


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information