Home | Where To Buy | Company Information

GP Series

GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000

Home > GP Series

GP Series

GP672
6 V 7.2Ah
GP 672 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof, and maintenance free.
Download : GP672 Spec Sheet-(435.83K)
 

Specification  
Cells Per Unit 3
Voltage Per Unit 6 V
Capacity 7.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 1.27kg. (2.8 lbs.)
Maximum Discharge Current (A) 100A/130A (sec..)
Internal Resistance Approx. Approx. 13.5mΩ
Operating Temperature Range Discharge: -15°C ~ 50°C (5°F ~ 122°F)
Charge: 5°C ~ 35°C (41°F ~ 95°F)
Storage: 0°C ~ 40°C (32°F ~ 104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 6.75 to 6.9 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 2.16A
Equalization and Cycle Service 7.2 to 7.5 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 28.60 18.60 14.30 8.75 5.28 3.06 2.18 1.72 1.42 0.93 0.75 0.39
1.67V 26.78 17.90 13.95 8.69 5.26 3.05 2.17 1.71 1.41 0.93 0.75 0.38
1.70V 26.00 17.60 13.80 8.67 5.26 3.05 2.17 1.71 1.41 0.93 0.74 0.38
1.75V 24.25 16.80 13.30 8.54 5.24 3.04 2.16 1.70 1.40 0.92 0.73 0.37
1.80V 22.50 16.00 12.80 8.42 5.22 3.03 2.15 1.70 1.40 0.92 0.72 0.35
1.85V 20.75 15.20 12.30 8.29 5.20 3.02 2.14 1.69 1.39 0.92 0.71 0.34
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 172.00 112.00 85.50 52.50 31.70 18.40 13.10 10.30 8.52 5.62 4.55 2.37
1.67V 160.80 107.80 83.40 52.15 31.63 18.33 13.03 10.23 8.47 5.59 4.51 2.31
1.70V 156.00 106.00 82.50 52.00 31.60 18.30 13.00 10.20 8.45 5.58 4.50 2.29
1.75V 145.50 101.00 79.75 51.25 31.45 18.25 12.95 10.15 8.44 5.57 4.44 2.22
1.80V 135.00 96.00 77.00 50.50 31.30 18.20 12.90 10.10 8.44 5.57 4.38 2.16
1.85V 124.50 91.00 74.25 49.75 31.15 18.15 12.85 10.05 8.43 5.56 4.32 2.09


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information