Home | Where To Buy | Company Information

GPL Series

GPL672
GPL1272
GPL12520
GPL12750
GPL12880
GPL121000

Home > GPL Series

GPL Series

GPL121000
12 V 100.0Ah
GPL 121000 is a general purpose battery with 10 years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL121000 Spec Sheet-(837.5K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 100Ah @ 20hr-rate to 1.75 volts per cell @ 25°C (77°F)
Weight Approx. 33.5kg. (73.7 lbs.)
Maximum Discharge Current 800A (5 sec..)
Internal Resistance Approx. Approx. 3.5mΩ
Operating Temperature Range Discharge : -20°C~50? (-4°F~122°F)
Charge : -20°C~50°C (-4°F~122°F)
Storage : -20°C~40°C (-4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 3°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 30A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Thread insert & bolt
Container Material Polypropylene (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 433.00 287.00 208.00 124.00 71.20 40.30 28.70 22.30 19.00 12.50 10.50 5.42
1.67V 395.90 263.20 202.40 119.80 70.08 39.67 28.21 22.02 18.79 12.36 10.43 5.37
1.70V 380.00 253.00 200.00 118.00 69.60 39.40 28.00 21.90 18.70 12.30 10.40 5.36
1.75V 336.50 234.00 193.50 113.00 67.60 38.75 27.45 21.55 18.40 12.10 10.20 5.30
1.80V 293.00 215.00 187.00 108.00 65.60 38.10 26.90 21.20 18.10 11.90 10.00 5.25
1.85V 249.50 196.00 180.50 103.00 63.60 37.45 26.35 20.85 17.80 11.70 9.80 5.19
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 4560.00 3150.00 2300.00 1420.00 830.00 472.00 337.00 263.00 227.00 149.00 126.00 71.00
1.67V 4238.00 2905.00 2223.00 1392.00 818.80 465.00 332.80 261.60 225.60 148.30 125.30 70.58
1.70V 4100.00 2800.00 2190.00 1380.00 814.00 462.00 331.00 261.00 225.00 148.00 125.00 70.40
1.75V 3685.00 2580.00 2110.00 1315.00 793.50 453.50 325.50 256.50 221.00 145.50 123.00 69.15
1.80V 3270.00 2360.00 2030.00 1250.00 773.00 445.00 320.00 252.00 217.00 143.00 121.00 67.90
1.85V 2855.00 2140.00 1950.00 1185.00 752.50 436.50 314.50 247.50 213.00 140.50 119.00 66.65


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information