Home | Where To Buy | Company Information

GPL Series

GPL672
GPL1272
GPL12520
GPL12750
GPL12880
GPL121000

Home > GPL Series

GPL Series

GPL12520
12 V 52.0Ah
GPL12520 is a general purpose battery with 8~10 years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL12520 Spec Sheet-(239.23K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 52Ah @ 20hr-rate to 1.75V per cell
Weight Approx. 17.9kg (39.38 lbs)
Maximum Discharge Current 500A (5sec)
Internal Resistance Approx. Approx. 5.5mΩ
Operating Temperature Range Discharge: -15 ? ~50 ? (5 °F ~122 °F )
Charge: -15 °C ~40 °C (5 °F ~104 °F )
Storge: -15 °C ~40 °C (5 °F ~104 °F )
Nominal Operating Temperature Range 25°C± 3 °C (77°F± 5 °F )
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F )
Recommended Maximum Charging current limit 15.6A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F )
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F ). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Thread lead L-Type terminal (nut & bolt) to accept M6-20bolt
Container Material PP plastics (UL 94 HB)*Flammability resistance of PPE (UL94-V0) can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 233.00 149.00 112.00 64.90 36.80 21.00 14.60 11.70 9.90 6.66 5.42 2.91
1.67V 215.00 142.00 108.20 63.50 36.20 20.80 14.40 11.60 9.83 6.62 5.40 2.90
1.70V 197.00 134.00 104.40 62.00 35.70 20.60 14.30 11.50 9.76 6.58 5.37 2.89
1.75V 179.00 126.00 100.60 60.60 35.20 20.30 14.20 11.40 9.69 6.54 5.34 2.88
1.80V 161.00 118.00 96.80 59.20 34.70 20.10 14.00 11.30 9.62 6.50 5.31 2.87
1.85V 143.00 111.00 93.00 57.80 34.20 19.90 13.90 11.20 9.55 6.46 5.29 2.85
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 2209.00 1477.00 1125.00 668.00 386.00 221.00 154.00 124.00 106.00 71.50 58.70 34.40
1.67V 2063.00 1406.00 1077.00 661.00 380.00 219.00 153.00 123.00 106.00 71.40 58.40 34.30
1.70V 1917.00 1335.00 1028.00 653.00 376.00 217.00 152.00 123.00 106.00 71.30 58.20 34.20
1.75V 1767.00 1252.00 986.00 634.00 372.00 214.00 151.00 122.00 105.00 70.90 58.00 33.70
1.80V 1619.00 1169.00 944.00 615.00 368.00 212.00 151.00 121.00 104.00 70.40 57.90 33.30
1.85V 1459.00 1088.00 904.00 598.00 363.00 209.00 150.00 119.00 103.00 69.90 57.70 33.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information