Home | Where To Buy | Company Information

GPL Series

GPL672
GPL1272
GPL12520
GPL12750
GPL12880
GPL121000

Home > GPL Series

GPL Series

GPL1272
12 V 7.2Ah
GPL1272 is a general purpose battery with 5~8 years service life under normal float charge at 25°C (77°F). As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL1272 Spec Sheet-(209.03K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 7.2Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 2.6kg. (5.7 lbs.)
Maximum Discharge Current 110A (5sec.)
Internal Resistance Approx. Approx. 21mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 3°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 2.16A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material ABS (94V-0 flame retardant case)

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time ?5MIN 10MIN 15MIN 30MIN ? 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 24.10 19.20 16.70 9.05 4.61 2.74 1.87 1.53 1.29 0.90 0.73 0.37
1.67V 23.70 18.70 15.90 8.90 4.58 2.73 1.85 1.51 1.28 0.88 0.72 0.36
1.70V 23.50 18.50 15.60 8.84 4.57 2.72 1.84 1.50 1.27 0.87 0.72 0.36
1.75V 22.20 17.40 14.40 8.52 4.48 2.69 1.80 1.44 1.20 0.86 0.70 0.35
1.80V 20.90 16.20 13.20 8.19 4.39 2.66 1.75 1.38 1.13 0.84 0.69 0.35
1.85V 19.60 15.10 12.00 7.87 4.30 2.63 1.71 1.32 1.06 0.83 0.67 0.34
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 258.00 210.00 185.00 103.00 54.00 32.20 22.00 18.00 15.30 10.70 8.78 4.46
1.67V 256.00 204.00 166.20 101.60 53.60 32.20 21.80 17.80 15.10 10.50 8.68 4.40
1.70V 256.00 204.00 158.00 101.00 53.60 32.20 21.80 17.70 15.00 10.40 8.64 4.36
1.75V 244.00 193.00 154.60 98.00 52.60 31.80 21.20 17.06 14.26 10.26 8.48 4.28
1.80V 234.00 183.00 151.00 95.20 51.60 31.60 20.80 16.40 13.50 10.10 8.30 4.20
1.85V 222.00 173.00 147.60 92.20 50.60 31.20 20.40 15.76 12.76 9.96 8.14 4.12


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information