Home | Where To Buy | Company Information

GPL Series

GPL672
GPL1272
GPL12520
GPL12750
GPL12880
GPL121000

Home > GPL Series

GPL Series

GPL12750
12 V 75.0Ah
GPL12750 is a general purpose battery with 10 years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL12750 Spec Sheet-(196.42K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 75AH @ 20 hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 25.6kg. (53.6 lbs.)
Maximum Discharge Current 600A (5 sec.)
Internal Resistance Approx. Approx. 4.5mΩ
Operating Temperature Range Discharge : -20°C~50°C? (-4°F~122°F)
Charge : -20°C~50°C? (-4°F~122°F)
Storage : -20°C~40°C (-4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 3°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 22.5A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Thread insert & bolt
Container Material Polypropylene (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 325.00 215.00 158.00 93.30 53.40 31.00 21.50 16.70 14.40 9.36 7.85 4.45
1.67V 297.00 197.50 152.40 90.99 52.56 30.51 21.15 16.56 14.26 9.30 7.68 4.42
1.70V 285.00 190.00 150.00 90.00 52.20 30.30 21.00 16.50 14.20 9.28 7.62 4.41
1.75V 252.50 175.00 144.00 85.40 50.70 29.80 20.60 16.20 13.95 9.10 7.56 4.32
1.80V 220.00 160.00 138.00 80.80 49.20 29.30 20.20 15.90 13.70 8.93 7.50 4.24
1.85V 187.50 145.00 132.00 76.20 47.70 28.80 19.80 15.60 13.45 8.75 7.44 4.15
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 3420.00 2370.00 1720.00 1070.00 623.00 363.00 253.00 197.00 170.00 112.00 94.70 53.20
1.67V 3175.00 2181.00 1664.00 1042.00 614.60 359.50 249.50 196.30 169.30 111.30 94.49 52.92
1.70V 3070.00 2100.00 1640.00 1030.00 611.00 358.00 248.00 196.00 169.00 111.00 94.40 52.80
1.75V 2760.00 1935.00 1585.00 983.00 595.50 352.50 244.00 192.50 166.00 109.00 92.65 51.90
1.80V 2450.00 1770.00 1530.00 936.00 580.00 347.00 240.00 189.00 163.00 107.00 90.90 51.00
1.85V 2140.00 1605.00 1475.00 889.00 564.50 341.50 236.00 185.50 160.00 105.00 89.15 50.10


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information