Home | Where To Buy | Company Information

GPL Series

GPL672
GPL1272
GPL12520
GPL12750
GPL12880
GPL121000

Home > GPL Series

GPL Series

GPL12880
12 V 88.0Ah
GPL12880 is a general purpose battery with 10 years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL12880 Spec Sheet-(206.79K)

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 88AH @ 20 hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 29.7kg. (65.3 lbs.)
Maximum Discharge Current 700A (5 sec.)
Internal Resistance Approx. Approx. 4.5 mΩ
Operating Temperature Range Discharge: -20°C ~ 50°C (-4°F ~ 122°F)
Charge: -20°C ~ 50°C (-4°F ~ 122°F)
Storage: -20°C ~ 40°C (-4°F ~ 104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 26.4A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Thread Insert & Bolt
Container Material Polypropylene (UL94-HB) * Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 381.00 252.00 183.00 109.00 62.60 36.40 25.20 19.60 16.90 11.00 9.10 4.92
1.67V 348.10 231.70 178.10 106.90 61.62 35.77 24.78 19.46 16.76 10.86 9.00 4.87
1.70V 334.00 223.00 176.00 106.00 61.20 35.50 24.60 19.40 16.70 10.80 8.97 4.85
1.75V 296.00 205.00 166.50 100.50 59.45 34.95 24.15 19.05 16.40 10.60 8.92 4.82
1.80V 258.00 187.00 157.00 95.00 57.70 34.40 23.70 18.70 16.10 10.40 8.88 4.79
1.85V 220.00 169.00 147.50 89.50 55.95 33.85 23.25 18.35 15.80 10.20 8.83 4.76
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 4010.00 2774.00 2020.00 1250.00 731.00 426.00 297.00 231.00 199.00 131.00 111.00 62.50
1.67V 3730.00 2558.40 1957.00 1222.00 721.20 421.80 292.80 228.90 197.60 130.30 110.30 62.15
1.70V 3610.00 2466.00 1930.00 1210.00 717.00 420.00 291.00 228.00 197.00 130.00 110.00 62.00
1.75V 3240.00 2273.00 1860.00 1155.00 698.50 413.50 286.50 224.50 194.00 128.00 108.50 60.90
1.80V 2870.00 2080.00 1790.00 1100.00 680.00 407.00 282.00 221.00 191.00 126.00 107.00 59.80
1.85V 2500.00 1887.00 1720.00 1045.00 661.50 400.50 277.50 217.50 188.00 124.00 105.50 58.70


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information