Home | Where To Buy | Company Information

HC Series

HC1217W
HC1221W
HC1225W
HC1228W

Home > HC Series

HC Series

HC1217W
12 V 17.0w/cell
HC1217W is specially designed for high efficient discharge application. Its invisible terminal can be inserted PC board directly. HC series battery can serve more than 260 cycles at 100% discharge in cycle service, or three to five years in standby service.
Download : HC1217 Spec Sheet-(776.8K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 17W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F)
Weight Approx. 1.64kg. (3.6 lbs.)
Maximum Discharge Current 60A (5sec.)
Internal Resistance Approx. Approx. 42mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 3°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 1.7A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V2 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 29.83 21.58 18.50 15.08 12.67 9.33 8.26 6.13 3.44 2.11
1.67V 26.44 20.53 17.33 14.67 12.37 9.15 8.07 6.02 3.37 2.06
1.70V 25.00 20.08 16.83 14.50 12.25 9.08 8.00 5.98 3.35 2.05
1.75V 23.37 18.58 15.54 13.62 11.87 8.75 7.75 5.85 3.28 1.96
1.80V 21.75 17.08 14.25 12.75 11.50 8.42 7.50 5.73 3.21 1.88
1.85V 20.12 15.58 12.96 11.87 11.12 8.09 7.25 5.60 3.14 1.79
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 358.00 259.00 222.00 181.00 152.00 112.00 99.10 73.50 41.30 25.30
1.67V 317.40 246.40 208.00 176.10 148.50 109.90 96.93 72.31 40.53 24.81
1.70V 300.00 241.00 202.00 174.00 147.00 109.00 96.00 71.80 40.20 24.60
1.75V 280.50 223.00 186.50 163.50 142.50 105.00 93.00 70.25 39.35 23.55
1.80V 261.00 205.00 171.00 153.00 138.00 101.00 90.00 68.70 38.50 22.50
1.85V 241.50 187.00 155.50 142.50 133.50 97.00 87.00 67.15 37.65 21.45


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information