Home | Where To Buy | Company Information

HC Series

HC1217W
HC1221W
HC1225W
HC1228W

Home > HC Series

HC Series

HC1221W
12 V 21.0w/cell
HC1221W is specially designed for high efficient discharge application. Its invisible terminal can be inserted PC board directly. HC series battery can serve more than 260 cycles at 100% discharge in cycle service, or three to five years in standby service.
Download : HC1221 Spec Sheet-(170.75K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 21W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F)
Weight Approx. 1.9kg. (4.2 lbs.)
Maximum Discharge Current 60A (5sec.)
Internal Resistance Approx. Approx. 25mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 2.1A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material ABS (UL94-HB)*Flammability resistance of UL94-V2 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 46.42 31.17 24.42 20.33 16.42 12.33 10.67 7.18 4.02 2.83
1.67V 43.38 30.12 23.77 19.98 16.30 12.27 10.60 7.14 3.99 2.71
1.70V 42.08 29.67 23.50 19.83 16.25 12.25 10.58 7.13 3.99 2.66
1.75V 37.58 27.42 22.16 19.00 15.75 12.00 10.41 7.12 3.98 2.56
1.80V 33.08 25.17 20.83 18.17 15.25 11.75 10.25 7.12 3.98 2.46
1.85V 28.58 22.92 19.49 17.34 14.75 11.50 10.08 7.11 3.97 2.36
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 557.00 374.00 293.00 244.00 197.00 148.00 128.00 86.10 48.20 33.90
1.67V 520.60 361.40 285.30 239.80 195.60 147.30 127.30 85.75 47.99 32.50
1.70V 505.00 356.00 282.00 238.00 195.00 147.00 127.00 85.60 47.90 31.90
1.75V 451.00 329.00 266.00 228.00 189.00 144.00 125.00 85.50 47.85 30.70
1.80V 397.00 302.00 250.00 218.00 183.00 141.00 123.00 85.40 47.80 29.50
1.85V 343.00 275.00 234.00 208.00 177.00 138.00 121.00 85.30 47.75 28.30


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information