Home | Where To Buy | Company Information

HC Series

HC1217W
HC1221W
HC1225W
HC1228W

Home > HC Series

HC Series

HC1228W
12 V 28.0w/cell
HC1228W is specially designed for high efficient discharge application. Its invisible terminal can be inserted PC board directly. HC series battery can serve more than 260 cycles at 100% discharge in cycle service, or three to five years in standby service.
Download : HC1228 Spec Sheet-(172.34K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 28W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F)
Weight Approx. 2.51kg. (5.5 lbs.)
Maximum Discharge Current 60A (5sec.)
Internal Resistance Approx. Approx. 21mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 2.8A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter
Terminal Faston Tab 187/250
Container Material ABS (UL94-HB)*Flammability resistance of UL94-V2 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 48.58 38.17 31.25 27.17 23.33 17.33 15.42 11.58 7.71 4.75
1.67V 46.94 36.59 29.90 26.12 22.57 16.74 14.89 11.40 7.58 4.52
1.70V 46.25 35.92 29.33 25.67 22.25 16.50 14.67 11.33 7.53 4.43
1.75V 43.96 34.25 28.20 24.54 21.46 16.12 14.46 11.25 7.51 4.28
1.80V 41.67 32.58 27.08 23.42 20.67 15.75 14.25 11.17 7.49 4.14
1.85V 39.38 30.91 25.95 22.29 19.88 15.37 14.04 11.09 7.47 3.99
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 583.00 458.00 375.00 326.00 280.00 208.00 185.00 139.00 92.50 57.00
1.67V 563.40 439.10 358.90 313.40 270.90 201.00 178.70 136.90 91.03 54.34
1.70V 555.00 431.00 352.00 308.00 267.00 198.00 176.00 136.00 90.40 53.20
1.75V 527.50 411.00 338.50 294.50 257.50 193.50 173.50 135.00 90.15 51.45
1.80V 500.00 391.00 325.00 281.00 248.00 189.00 171.00 134.00 89.90 49.70
1.85V 472.50 371.00 311.50 267.50 238.50 184.50 168.50 133.00 89.65 47.95


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information