Home | Where To Buy | Company Information

HRL Series

HRL634W
HRL1210W
HRL1223W
HRL1234W
HRL1280W
HRL12280W
HRL12330W
HRL12390W
HRL12500W

Home > HRL Series

HRL Series

HRL1234W
12 V 34.0w/cell
HRL 1234W F2FR is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, or five to eight years in standby service.
Download : HRL1234 Spec Sheet-(207.26K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 34W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F)
Weight Approx. 2.64kg(5.8 lbs)
Maximum Discharge Current 130A (5 Sec)
Internal Resistance Approx. Approx. 17 mΩ
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Float Charging Voltage 13.5 to 13.8 VDC/Unit Average at 25°C(77°F)
Recommended Maximum Charging current limit 3.4A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25°C(77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25?(77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 250
Container Material ABS (UL94-VO Flame Retardant Case).

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 60.40 47.40 36.20 30.90 26.60 18.70 14.40 11.30 5.84 4.66
1.67V 57.25 44.67 33.89 29.29 25.20 18.56 14.26 11.16 5.79 4.63
1.70V 55.90 43.50 32.90 28.60 24.60 18.50 14.20 11.10 5.78 4.62
1.75V 52.40 40.70 30.90 27.00 22.80 18.30 14.05 10.95 5.73 4.57
1.80V 48.90 37.90 28.90 25.40 21.00 18.10 13.90 10.80 5.69 4.52
1.85V 45.40 35.10 26.90 23.80 19.20 17.90 13.75 10.65 5.64 4.47
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 654.00 520.00 405.00 350.00 300.00 220.00 168.00 132.00 69.20 55.40
1.67V 623.20 492.00 380.50 332.50 286.00 216.50 165.20 130.60 68.85 55.12
1.70V 610.00 480.00 370.00 325.00 280.00 215.00 164.00 130.00 68.70 55.00
1.75V 582.50 455.00 350.00 309.00 265.00 207.50 162.00 128.50 68.25 54.55
1.80V 555.00 430.00 330.00 293.00 250.00 200.00 160.00 127.00 67.80 54.10
1.85V 527.50 405.00 310.00 277.00 235.00 192.50 158.00 125.50 67.35 53.65


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information