Home | Where To Buy | Company Information

HRL Series

HRL634W
HRL1210W
HRL1223W
HRL1234W
HRL1280W
HRL12280W
HRL12330W
HRL12390W
HRL12500W

Home > HRL Series

HRL Series

HRL1280W
12 V 80.0w/cell
HRL 1280W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at 100% discharge in cycle service, or five to eight years in standby service.
Download : HRL1280 Spec Sheet-(191.11K)
 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 80W @15 minute-rate to 1.67V per cell @25°C (77°F)
Weight Approx. 6.6kg(14.5 lbs)
Maximum Discharge Current 300A(5sec)
Internal Resistance Approx. Approx. 9mΩ
Operating Temperature Range Discharge: -20°C~50°C (-4°F~122°F)
Charge: 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C±3? (77°F±5?)
Float Charging Voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 8A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25°C(77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C(77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 230.00 165.00 100.00 79.50 69.50 53.00 38.00 28.50 17.30 13.30
1.67V 200.00 150.00 95.00 78.50 68.00 52.00 37.50 28.00 17.00 13.00
1.70V 180.00 130.00 92.00 77.00 66.50 50.50 37.00 27.60 16.60 12.60
1.75V 155.00 110.00 88.00 75.00 65.00 49.00 36.00 27.30 16.30 12.30
1.80V 120.00 95.00 80.00 70.00 61.00 47.00 35.00 27.00 16.00 12.00
1.85V 93.00 80.00 73.00 63.00 55.00 42.00 33.00 26.00 15.50 11.00
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 2576.00 1848.00 1120.00 890.00 792.00 604.00 433.00 336.00 204.00 157.00
1.67V 2240.00 1680.00 1064.00 879.00 775.00 593.00 428.00 330.00 201.00 153.00
1.70V 2016.00 1456.00 1030.00 862.00 758.00 576.00 422.00 326.00 196.00 149.00
1.75V 1736.00 1232.00 986.00 840.00 741.00 559.00 410.00 322.00 192.00 145.00
1.80V 1344.00 1064.00 896.00 784.00 695.00 536.00 399.00 319.00 189.00 142.00
1.85V 1042.00 896.00 818.00 706.00 627.00 479.00 376.00 307.00 183.00 130.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information