Home | Where To Buy | Company Information

MSJ Series

MSJ150
MSJ200
MSJ300
MSJ500
MSJ1000
MSJ1500

Home > MSJ Series

MSJ Series

MSJ150
2 V 150.0Ah
MSJ-150 is a Long service life battery with 15~20years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : MSJ150 Spec Sheet-(289.34K)
 

Specification  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 150Ah @ 10hr-rate to 1.80V per cell @25°C(77°F)
Weight Approx. 13kg(28.6 lbs)
Maximum Discharge Current (C/5) 900A
Internal Resistance Approx. 0.75 mΩ
Operating Temperature Range Discharge: -20°C~50°C(-4°F~122°F)
Charge: 0°C~40°C(32°F~104°F)
Storage: -20°C~40°C(-4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging Voltage 12.23±0.02V Temps coefficient -3.3mV/°C(-1.8mV/)
Recommended Maximum Charging current limit 45A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/°C(-1.8mV/)
Terminal Pb-Ca-Sn Alloy
Container Material The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 238.00 158.00 97.00 58.00 43.00 34.00 29.00 25.00 20.00 16.90
1.65V 227.00 152.00 93.00 55.00 41.00 33.00 28.00 24.00 19.30 16.20
1.70V 211.00 143.00 91.00 54.00 40.00 32.00 27.00 23.00 19.00 16.00
1.75V 188.00 127.00 84.00 52.00 38.00 30.90 26.00 23.00 18.40 15.50
1.80V 161.00 117.00 79.00 49.00 37.00 30.60 25.00 22.00 17.90 15.00
1.83V 136.00 106.00 73.00 46.00 35.00 28.00 24.00 21.00 17.00 14.50
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 417.00 281.00 173.00 104.00 78.00 63.00 53.00 47.00 37.40 32.00
1.65V 413.00 280.00 172.00 102.00 76.50 62.00 52.50 46.50 37.00 31.50
1.70V 380.00 260.00 167.00 101.00 75.00 61.00 52.00 46.00 36.50 31.00
1.75V 342.00 234.00 156.00 97.00 73.00 58.00 50.00 43.00 36.00 30.00
1.80V 294.00 216.00 147.00 93.00 70.00 57.00 48.00 42.60 35.00 29.00
1.83V 249.00 195.00 136.00 87.00 66.00 53.00 46.00 40.00 33.00 28.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information