Home | Where To Buy | Company Information

MSJ Series

MSJ150
MSJ200
MSJ300
MSJ500
MSJ1000
MSJ1500

Home > MSJ Series

MSJ Series

MSJ1500
2 V 1500.0Ah
MSJ-1500is a Long service life battery with 15~20years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : MSJ1500 Spec Sheet-(125.08K)
 

Specification  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 1500Ah @ 10hr-rate to 1.80V per cell @25°C(77°F)
Weight Approx. 105kg(231.0 lbs)
Maximum Discharge Current (C/5) 9000A(5sec)
Internal Resistance Approx. 0.35 mΩ
Operating Temperature Range Discharge: -20°C~50°C(-4°F~122°F)
Charge: 0°C~40°C(32°F~104°F)
Storage: -20°C~40°C(-4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging Voltage 12.23±0.02V Temps coefficient -3.3mV/°C(-1.8mV/)
Recommended Maximum Charging current limit 450A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/°C(-1.8mV/)
Terminal Pb-Ca-Sn Alloy
Container Material The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 2456.00 1631.00 1020.00 625.00 472.00 375.00 311.00 266.00 206.00 168.00
1.65V 2337.00 1564.98 975.00 601.00 451.00 364.00 299.00 257.00 198.00 163.01
1.70V 2173.00 1471.00 956.00 591.00 441.00 354.00 293.00 252.00 195.00 161.00
1.75V 1928.00 1307.00 881.00 558.00 418.02 335.00 279.05 239.00 188.00 155.97
1.80V 1665.00 1210.00 829.00 534.00 402.00 324.00 270.00 231.00 183.00 150.00
1.83V 1408.00 1090.00 764.00 502.00 383.00 297.00 257.00 218.00 174.00 145.00
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 4170.00 2810.00 1758.00 1098.00 834.00 657.00 555.00 477.00 372.00 306.00
1.65V 4130.00 2796.00 1752.00 1094.00 831.00 649.00 548.00 473.00 371.01 303.00
1.70V 3604.00 2466.00 1683.00 1065.00 798.00 648.00 534.00 468.00 366.00 300.00
1.75V 3241.00 2222.00 1572.00 1018.00 767.00 623.00 513.00 447.00 356.98 291.00
1.80V 2895.00 2127.00 1488.00 978.00 741.00 603.00 504.00 435.00 345.00 285.00
1.83V 2447.00 1917.00 1372.00 920.00 706.00 554.00 480.05 411.00 329.00 276.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information