Home | Where To Buy | Company Information

MSJ Series

MSJ150
MSJ200
MSJ300
MSJ500
MSJ1000
MSJ1500

Home > MSJ Series

MSJ Series

MSJ500
2 V 500.0Ah
MSJ-500is a Long service life battery with 15~20years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : MSJ500 Spec Sheet-(243.88K)
 

Specification  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 500Ah @ 10hr-rate to 1.80V per cell @25°C(77°F)
Weight Approx. 35kg(77.0 lbs)
Maximum Discharge Current (C/5) 3000A
Internal Resistance Approx. 0.42 mΩ
Operating Temperature Range Discharge: -20°C~50°C(-4°F~122°F)
Charge: 0°C~40°C(32°F~104°F)
Storage: -20°C~40°C(-4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging Voltage 12.23±0.02V Temps coefficient -3.3mV/°C(-1.8mV/)
Recommended Maximum Charging current limit 150A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/°C(-1.8mV/)
Terminal Pb-Ca-Sn Alloy
Container Material The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 794.00 527.00 323.00 192.00 143.00 114.00 96.00 83.00 67.00 56.00
1.65V 755.00 506.00 309.00 185.00 137.00 110.00 92.00 81.00 64.00 54.00
1.70V 704.00 477.00 303.00 182.00 134.00 109.00 91.00 79.00 63.00 53.00
1.75V 625.00 424.00 279.00 172.00 127.00 103.10 87.00 75.00 61.00 52.00
1.80V 538.00 391.00 263.00 164.00 122.00 102.00 84.00 74.00 60.00 50.00
1.83V 455.00 352.00 243.00 155.00 116.00 94.00 80.00 70.00 57.00 48.00
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 1390.00 937.00 577.00 347.00 260.00 209.00 177.00 157.00 125.00 106.00
1.65V 1377.00 932.00 575.00 342.00 259.00 207.00 175.00 155.00 124.00 105.00
1.70V 1267.00 867.00 557.00 337.00 251.00 204.00 173.00 152.00 122.00 104.00
1.75V 1139.00 781.00 520.00 322.00 242.00 197.00 166.00 145.00 119.00 101.00
1.80V 980.00 720.00 490.00 308.00 232.00 191.00 161.00 142.00 115.00 98.00
1.83V 829.00 649.00 452.00 290.00 221.00 176.00 154.00 134.00 110.00 95.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information