Home | Where To Buy | Company Information

MU Series

MU220
MU330
MU660
MU1000
MU1500

Home > MU Series

MU Series

MU1000
2 V 1000.0Ah
MU-1000 is a long service life battery with 15~20years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.

Specification  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 1000Ah @ 10hr-rate to 1.80V per cell @25°C(77°F)
Weight Approx. 30.30kg(66.66 lbs)
Maximum Discharge Current (C/5) 6000A
Internal Resistance Approx. 0.1~0.4 mΩ
Operating Temperature Range Discharge: -20°C~50°C(-4°F~122°F)
Charge: 0°C~40°C(32°F~104°F)
Storage: -20°C~40°C(-4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging Voltage 2.23±0.02V Temps coefficient -3.3mV/°C(-1.8mV/)
Recommended Maximum Charging current limit 300A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/°C(-1.8mV/)
Terminal Pb-Ca-Sn Alloy
Container Material The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.

Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 1087.00 678.00 509.00 417.00 313.00 246.00 205.00 175.00 137.00 112.00
1.65V 1042.00 662.00 498.00 407.00 306.00 242.00 200.00 172.00 134.00 110.00
1.70V 983.00 637.00 483.00 394.00 295.00 235.00 194.00 167.00 130.00 106.00
1.75V 901.00 602.00 459.00 377.00 283.00 227.00 188.00 162.00 127.00 104.00
1.80V 807.00 553.00 427.00 355.00 267.00 216.00 179.00 155.00 122.00 100.00
1.83V 714.00 503.00 394.00 331.00 250.00 204.00 169.00 146.00 117.00 95.00
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 1707.00 1173.00 886.00 734.00 554.00 438.00 369.00 317.00 249.00 205.00
1.65V 1678.00 1152.00 872.00 724.00 548.00 436.00 364.00 315.00 247.00 204.00
1.70V 1642.00 1121.00 855.00 709.00 534.00 430.00 357.00 311.00 243.00 199.00
1.75V 1541.00 1066.00 817.00 682.00 515.00 418.00 348.00 303.00 239.00 197.00
1.80V 1420.00 990.00 769.00 650.00 491.00 402.00 335.00 291.00 231.00 190.00
1.83V 1307.00 920.00 725.00 619.00 470.00 388.00 323.00 279.00 225.00 183.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information