Home | Where To Buy | Company Information

MU Series

MU220
MU330
MU660
MU1000
MU1500

Home > MU Series

MU Series

MU1500
2 V 1500.0Ah
MU-1000 is a long service life battery with 15~20years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.

Specification  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 1500Ah @ 10hr-rate to 1.80V per cell @25°C(77°F)
Weight Approx. 31.25kg(68.75 lbs)
Maximum Discharge Current (C/5) 9000A
Internal Resistance Approx. 0.1~0.4mΩ
Operating Temperature Range Discharge: -20°C~50°C(-4°F~122°F)
Charge: 0°C~40°C(32°F~104°F)
Storage: -20°C~40°C(-4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging Voltage 2.23±0.02V Temps coefficient -3.3mV/°C(-1.8mV/)
Recommended Maximum Charging current limit 450A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/°C(-1.8mV/)
Terminal Pb-Ca-Sn Alloy
Container Material The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.

Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 1630.00 1017.00 763.00 625.00 470.00 369.00 308.00 263.00 205.00 169.00
1.65V 1563.00 993.00 746.00 610.00 459.00 362.00 301.00 258.00 201.00 165.00
1.70V 1475.00 956.00 725.00 591.00 442.00 353.00 291.00 251.00 195.00 160.00
1.75V 1351.00 904.00 688.00 566.00 425.00 341.00 282.00 243.00 190.00 156.00
1.80V 1210.00 830.00 641.00 433.00 401.00 324.00 269.00 232.00 183.00 150.00
1.83V 1071.00 754.00 591.00 497.00 375.00 305.00 254.00 220.00 175.00 143.00
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 2559.00 1759.00 1328.00 1100.00 832.00 657.00 554.00 476.00 373.00 309.00
1.65V 2516.00 1728.00 1306.00 1086.00 822.00 652.00 548.00 472.00 370.00 305.00
1.70V 2463.00 1683.00 1283.00 1064.00 800.00 646.00 535.00 467.00 365.00 301.00
1.75V 2310.00 1600.00 1225.00 1024.00 774.00 627.00 522.00 454.00 357.00 295.00
1.80V 2130.00 1486.00 1154.00 975.00 738.00 603.00 503.00 436.00 346.00 285.00
1.83V 1960.00 1380.00 1087.00 929.00 705.00 580.00 485.00 420.00 336.00 276.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information