Home | Where To Buy | Company Information

MU Series

MU220
MU330
MU660
MU1000
MU1500

Home > MU Series

MU Series

MU330
2 V 330.0Ah
MU-330 is a long service life battery with 15~20years expected life under normal float charge. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.

Specification  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 330Ah @ 10hr-rate to 1.80V per cell @25°C(77°F)
Weight Approx. 22.5kg(49.5 lbs)
Maximum Discharge Current (C/5) 1980A
Internal Resistance Approx. 0.4~0.8 mΩ
Operating Temperature Range Discharge: -20°C~50°C(-4°F~122°F)
Charge: 0°C~40°C(32°F~104°F)
Storage: -20°C~40°C(-4°F~104°F)
Nominal Operating Temperature Range 25°C±3°C(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging Voltage 2.23±0.02V Temps coefficient -3.3mV/°C(-1.8mV/)
Recommended Maximum Charging current limit 99A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/°C(-1.8mV/)
Terminal Pb-Ca-Sn Alloy
Container Material The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.

Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 341.00 213.00 161.00 133.00 102.00 82.00 68.00 58.00 45.00 37.00
1.65V 327.00 208.00 158.00 130.00 99.00 80.00 66.00 57.00 44.00 37.00
1.70V 307.00 200.00 153.00 126.00 95.00 77.00 64.00 55.00 43.00 36.00
1.75V 277.00 186.00 143.00 120.00 91.00 74.00 61.00 53.00 41.00 34.00
1.80V 253.00 173.00 135.00 114.00 87.00 71.00 59.00 51.00 40.00 33.00
1.83V 225.00 168.00 134.00 110.00 83.00 66.00 54.00 47.00 38.00 32.00
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 537.00 367.00 280.00 234.00 180.00 143.00 122.00 105.00 82.00 67.00
1.65V 531.00 362.00 277.00 232.00 177.00 143.00 120.00 105.00 82.00 67.00
1.70V 515.00 352.00 271.00 227.00 172.00 141.00 117.00 103.00 81.00 66.00
1.75V 477.00 330.00 257.00 218.00 166.00 136.00 114.00 99.00 78.00 64.00
1.80V 445.00 311.00 244.00 209.00 160.00 131.00 111.00 96.00 76.00 63.00
1.83V 401.00 304.00 244.00 203.00 153.00 122.00 102.00 89.00 72.00 62.00


© CSB Battery Co., Ltd.
All Rights Reserved
Home | Where To Buy | Company Information